Trust Wallet Token (TWT) Yield Farming
Website for farm : https://pancakeswap.finance/syrup
Coin | Circulating Stake | Unit Price (USD) | TVL (USD) | Airdrop Per Day | Airdrop (USD) | %APY (Daily) | %APY (Yearly) | Token Airdrop | % Reward | End date Farming |
---|---|---|---|---|---|---|---|---|---|---|
CAKE (BNB) | 6,906,100 | #NAME? | #NAME? | 118 | #NAME? | #NAME? | #NAME? | 3,542 | ||
CAKE (SYRUP) | 21,017,073 | #NAME? | #NAME? | 300,000 | #NAME? | #NAME? | #NAME? | 1,200,000 | 25% | - |
CAKE (TWT) | 9,096,512 | #NAME? | #NAME? | 571,429 | #NAME? | #NAME? | #NAME? | 20,000,000 | 2% | 7/11/2020 UTC 00:00 |
CAKE (CTK) | 2,640,734 | #NAME? | #NAME? | 15,038 | #NAME? | #NAME? | #NAME? | 200,000 | 0.2% | - |
CAKE (STAX) | 500,724 | #NAME? | #NAME? | 5,583 | #NAME? | #NAME? | #NAME? | 67,000 | 4/11/2020 UTC 02:00 | |
CAKE (NAR) | 948,206 | #NAME? | #NAME? | 30,000 | 2,000 | #NAME? | #NAME? | 120,000 | ||
CAKE (NYA) | 303,339 | #NAME? | #NAME? | 285,714 | 357 | #NAME? | #NAME? | 4,000,000 | ||
Total | #NAME? |
====================
Alpha Finance Lab (ALPHA) Yield Farming
Website for farm
– binance.com
– https://pancakeswap.finance/syrup
Coin | Circulating Stake | Unit Price (USD) | TVL (USD) | Airdrop Per Day | Airdrop (USD) | %APY (Daily) | %APY (Yearly) | Token Airdrop | % Reward | End date Farming |
---|---|---|---|---|---|---|---|---|---|---|
1. BNB | 3,568,379 | #NAME? | #NAME? | 975,000 | #NAME? | #NAME? | #NAME? | 32,500,000 | 65% | 30/10/2020 UTC 00:00 |
2. BAND | 7,180,780 | #NAME? | #NAME? | 375,000 | #NAME? | #NAME? | #NAME? | 12,500,000 | 25% | 30/10/2020 UTC 00:00 |
3. BUSD | 47,802,878 | #NAME? | #NAME? | 150,000 | #NAME? | #NAME? | #NAME? | 5,000,000 | 10% | 30/10/2020 UTC 00:00 |
SYRUP ** | 3,812,112 | #NAME? | #NAME? | 600,000 | #NAME? | #NAME? | #NAME? | 3,000,000 | 0.3% | 15/10/2020 UTC 11:00 |
Total | #NAME? |
====================
Venus (XVS) Yield Farming
Website for farm : binance.com
Coin | Circulating Stake | Unit Price (USD) | TVL (USD) | Total emission per day | VAI Vault Reward Pool | Airdrop Per Day | Airdrop (USD) | %APY (Daily) | %APY (Yearly) |
---|---|---|---|---|---|---|---|---|---|
VAI | 159,405,266 | #NAME? | #NAME? | 2,300 | 0 | 2,300 | #NAME? | #NAME? | #NAME? |
Total | #NAME? | ||||||||
VAI staked | Unit Price (USD) | My USD | My Airdrop Per Day | My Airdrop USD | |||||
200,000 | #NAME? | #NAME? | #NAME? | #NAME? |
====================
Flamingo (FLM) Yield Farming
Website for farm : flamingo.finance/vault
BNB & BUSD Farm : binance.com
Coin | Circulating Stake | Unit Price (USD) | TVL (USD) | Airdrop Per Day | Airdrop (USD) | %APY (Daily) | %APY (Yearly) | Token Airdrop | % Reward | End date Farming |
---|---|---|---|---|---|---|---|---|---|---|
1. FLM/nNEO | 2,728,428 | 5.34 | 14,566,989 | 214,286 | #NAME? | #NAME? | #NAME? | 1,500,000 | 20% | 14/10/2020 UTC 13:00 |
2. pnWBTC/nNEO | 48,637 | 871.38 | 42,381,323 | 214,286 | #NAME? | #NAME? | #NAME? | 1,500,000 | 20% | 14/10/2020 UTC 13:00 |
3. pnWETH/nNEO | 23,306,597,713 | 0.0016 | 36,419,925 | 107,143 | #NAME? | #NAME? | #NAME? | 750,000 | 10% | 14/10/2020 UTC 13:00 |
4. pONT/nNEO | 11,708,830 | 2.15 | 25,145,578 | 53,571 | #NAME? | #NAME? | #NAME? | 375,000 | 5% | 14/10/2020 UTC 13:00 |
5. nNEO/pnUSDT | 466,322 | 83.21 | 38,801,983 | 214,286 | #NAME? | #NAME? | #NAME? | 1,500,000 | 20% | 14/10/2020 UTC 13:00 |
6. pnWBTC/pnUSDT | 23,495 | 2,074 | 48,727,173 | 267,857 | #NAME? | #NAME? | #NAME? | 1,875,000 | 25% | 14/10/2020 UTC 13:00 |
BNB | 1,544,818 | #NAME? | #NAME? | 187,500 | #NAME? | #NAME? | #NAME? | 5,625,000 | 11.25% | 27/10/2020 UTC 00:00 |
BUSD | 17,045,258 | #NAME? | #NAME? | 20,833 | #NAME? | #NAME? | #NAME? | 625,000 | 1.25% | 27/10/2020 UTC 00:00 |
Total | #NAME? |